Functions |
All-in-one functions | Print, copy, send-to email/network folder, fax, convenience stapler |
Multitasking Supported | Yes |
Printing specifications |
Print speed, black (normal quality mode) | Up to 35 ppm |
Print speed footnote | Speed specifications have been updated to reflect current industry testing methods. |
First page out (black) | As fast as 10 sec |
Monthly duty cycle | Up to 75,000 pages |
Footnote for duty cycle | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs |
Recommended monthly print volume | 2000 to 6000 pages |
Footnote for recommended monthly print volume | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | Laser |
Print resolution, black | Up to 1200 x 1200 dpi |
Display | Touchscreen LCD (b&w graphics) |
Paper Handling |
Paper handling standard,input | Two 500-sheet input trays, 100-sheet multipurpose tray, 50-sheet automatic document feeder |
Paper handling standard,output | 250-sheet standard output bin |
Envelope capacity | Up to 10 envelopes |
Envelope feeder | No |
Duplex printing (printing on both sides of paper) | Automatic (standard) |
Document finishing | Sheetfed, stapling |
Media sizes, standard | Letter, legal, executive |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; tray 2: 5.8 x 8.3 to 8.5 x 14 in; tray 3: 5.8 x 8.3 to 8.5 x 14 in |
Media types | Paper (plain, inkjet, photo, banner), envelopes, labels, cards (index, greeting), overhead transparencies |
Media weight | Multipurpose tray 1: 16 to 53 lb (straight through paper path for special media); 500-sheet input trays 2 and 3 (optional on M3035): 16 to 32 lb; ADF: 16 to 28 lb |
Media weight | Multipurpose tray 1: 60 to 199 g/m2 (straight through paper path for special media); 500-sheet input trays 2 and 3 (optional on M3035): 60 to 120 g/m2 |
Additional Specifications |
Processor speed | 400 MHz |
Memory, standard | 256 MB |
Memory, maximum | 256 MB |
Memory Card Compatibility | HP 64 MB 100-pin DDR DIMM Q7715A, HP 128 MB 100-pin DDR DIMM Q7718A, HP 256 MB 100-pin DDR DIMM Q7719A, HP 512 MB 100-pin DDR DIMM Q7720A |
Print languages, standard | HP postscript level 2 emulation, PCL 5, PCL 6, PDF 1.5 |
Scanner specifications |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 600 dpi |
Bit depth | 30-bit |
Scan size, maximum (flatbed) | 8.5 x 14 in |
Scan size, maximum (ADF) | 8.5 x 14 in |
Scan speed (normal, letter) | (Scan time only; data transfer to CPU not included) |
Scan speed (default) | Up to 32 ipm (600 x 300 mono) |
Digital sending specifications |
Digital sending features | Send-to-e-mail, send-to-network folder, LDAP and SMTP authentication, LDAP addressing |
Supported file formats | PDF, TIFF, PCL |
Copier specifications |
Copy speed black (normal, letter) | Up to 35 cpm |
Copy resolution, black | 600 dpi |
Copy reduce/enlarge settings | 25 to 400% |
Maximum number of copies | Up to 1000 copies |
Fax specifications |
Faxing | Yes |
Fax memory | Dependent on the amount of available disk space |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Fax resolution, black (dots per inch) | Up to 300 x 300 dpi |
Speed dials, maximum number | Up to 100 |
Auto redial | Yes |
Fax delayed sending | No |
Fax broadcast | 100 |
Junk fax barrier | Yes |
Polling | Yes |
Remote retrieval | Yes |
Fax forwarding | Yes |
Connectivity |
HP ePrint | No |
Connectivity, standard | 1 analog fax; 1 Jetdirect inside 10/100 Base-T port; 1 foreign interface harness (FIH) port; 1 USB type A for adding accessories; 1 USB type B for printing; 1 open EIO slot |
Connectivity, optional | HP Jetdirect Print Servers and HP Secure High Performance Hard Disk Drives. For more information on available HP networking solutions visit http://www.hp.com/go/jetdirect |
Minimum system requirements | PC: Microsoft® Windows® 7 ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available. 133 MHz processor or higher, 64 MB RAM, 40 MB available hard disk space, USB or network port Macintosh: Mac OS 10.2 and higher; 128 MB RAM, 25 MB available hard disk space; network or USB port |
Compatible operating systems | Microsoft® Windows® 7 ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available. Windows XP Home, Windows XP Professional, Windows XP Professional x64, Windows Server 2003, Windows 2000, Mac OS X v10.2.8, 10.3, 10.4, 10.5, 10.6, UNIX, Linux (see http://www.hplip.net) |
Dimensions and weight |
Dimensions (W x D x H) | 16.8 x 15.7 x 26.4 in |
Weight | 73.5 lb |
Package weight | 89.4 lb |
Power and operating requirements |
Power supply | Input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 12 amp; 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 amp |
Power consumption | 600 watts (printing), 620 watts (copying), 28.4 watts (ready), 24 watts (sleep), 0.1 watts (off) |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Acoustic power emissions | 6.5 B(A) |
Acoustic pressure emissions bystander (ready) | 51 dB(A) |
Recommended operating temperature (Fahrenheit) | 63 to 77º F |
Recommended Operating humidity range | 30 to 70% RH |
ENERGY STAR® Qualified | Yes |
What's included |
What's in the box | HP LaserJet M3035 MFP (with duplexer, convenience stapler, HP Analog Fax, and hard drive), toner cartridge, support flyer, power cord, control panel overlays, software/documentation CD, Getting Started Guide, wall poster, 500-sheet input tray, phone cord |
Cable included? | No, please purchase USB cable separately |
Warranty | One-year, on-site warranty; 24-hour, 7-days-a-week phone support |
|
0 Responses to “HP LaserJet M3035xs Multifunction Printer (CC477A), All in one Driver free download for PC (XP, Windows 7, Windows 8, Windows Vista)”
Post a Comment